Nationwide FMCG Distribution Coverage Across the Philippines
TOTAL DOORS
| Salesman | 162 |
| Merchandiser | 140 |
| Trucks | 108 |
| Supermarket | 863 |
| Grocery | 2,375 |
| Market Stall | 3,407 |
| Sari Sari Store | 18,997 |
| Convenience Stores | 541 |
| Drug Stores | 2,571 |
| Schools/Co-op | 923 |
| Wholesaler | 403 |
| Total Census | 30,490 |
Connect with us
Warehouse#1: covers Luzon
VCGT Realty Compound, Amang Rodriguez, Pasig City
Warehouse/Depot #2: covers VisMin
Castillex, Guadalupe St., Cebu City
Head Office:
Cityland Herrera Tower, Valero St., Salcedo Village, Makati City